Search the Site
Create a Site
Read the News
Whats On

Public Transport



RAIL TIMETABLE

Please note FGW are currently running a special enhanced Saturday and Sunday service for the Christmas and New Year period(details below).



MONDAYS - FRIDAYS

OXFORD ISLIP BICESTER
05.51 06:04 06:17
07:23 07:38 07:51
08:39 08:52 09:05
13:23 13:36 13:50
16:28 16:41 16:54
17:54 18:07 18:20
19:10 19:23 19:36


BICESTER ISLIP OXFORD
06:24 06:36 06:50
07:57 08:09 08:23
09:07 09:19 09:33
14:00 14:12 14:32
16:56 17:08 17:22
18:26 18:38 18:52
19:51 20:03 20:17




SATURDAYS NOV 15th-DEC 13th

OXFORD ISLIP BICESTER
06:44 06:57 07:10
08:24 08:37 08:50
10:22 10:35 10:48
12:51 13:04 13:17
13:51 14:04 14:17
14:51 15:04 15:17
15:51 16:04 16:17
16:51 17:04 17:17
17:51 18:04 18:17
20:52 21:05 21:18


BICESTER ISLIP OXFORD
07:41 07:53 08:08
09:19 09:31 09:46
11:19 11:31 11:46
13:21 13:33 13:48
14:21 14:33 14:48
15:21 15:33 15:48
16:21 16:33 16:48
17:21 17:33 17:48
18:21 18:33 18:48
21:21 21:33 21:47




SATURDAYS Dec 20th - Jan 3rd

OXFORD ISLIP BICESTER
07:00 07:13 07:26
08:07 08:20 08:33
09:27 091:41 09:54
11:00 11:13 11:26
12:30 12:43 12:56
13:41 13:54 14:07
14:57 15:10 15:23
16:01 16:14 16:27
17:10 17:26 17:39
18:41 18:54 19:07
19:48 20:01 20:14
21:00 21:13 21:26
22:17 22:30 22:43


BICESTER ISLIP OXFORD
07:36 07:48 08:03
08:45 08:57 09:12
09:57 10:09 10:24
11:30 11:42 11:56
12:59 13:11 13:26
14:17 14:29 14:45
15:28 15:40 15:55
16:35 16:47 17:02
18:04 18:16 18:31
19:18 19:30 19.45
20:30 20:42 20:56
21:37 21:49 22:03
22:50 23:02 23:16




SUNDAYS UNTIL JAN 4th

OXFORD ISLIP BICESTER
09:58 10:11 10:23
10:58 11:11 11:23
11:58 12:11 12:23
12:58 13:11 13:23
13:58 14:11 14:23
14:58 15:11 15:23
15:58 16:11 16:23
16:58 17:11 17:23
17:58 18:11 18:23


BICESTER ISLIP OXFORD
10:28 10:40 10:53
11:28 11:40 11:53
12:28 12:40 12:53
13:28 13:40 13:53
14:28 14:40 14:53
15:28 15:40 15:53
16:28 16:40 16:53
17:28 17:40 17:53
18:28 18:40 18:53



NOTES

1) A late night supplementary bus service (the 25A run by RH Transport Services) operates on Fridays and Saturdays from Oxford Station to Islip, departing at 23.20.

2) There are good connecting services from both Oxford and Bicester North stations (Bicester North is a 10-15 minute walk from Bicester Town station).

3) Further information (including live arrival and departure boards) is available at National Rail Enquiries (08457 484950 or online here )

CHARLTON BUSES

Charlton buses run limited bus services through Islip from/to Oxford and Bicester (Service 94) and from/to Oxford and Noke (Service 93).

Up to date timetables can be found here

Bus stops are situated outside the Red Lion and on Kidlington Road.

Graphic version of this page